Winter League Table: 2026-2027
| Grove Farm (18 Oct) | Wards Pool (1 Nov) | Grove Farm (15 Nov) | Wards Pool (29 Nov) | Grove Farm (6 Dec) | Wards Pool (13 Dec) | Grove Farm (10 Jan) | Wards Pool (24 Jan) | Grove Farm (7 Feb) | Wards Pool (21 Feb) | Grove Farm (7 March) | Final positions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Houlding | 25 points | 37 points | ||||||||||
| Leon Elsworth | 20 points | 37 points | ||||||||||
| John Taylor | 17 points | 31 points | ||||||||||
| Jamie Cross | 14 points | |||||||||||
| Chris Harris | 20 points | |||||||||||
| Dave Evason | 25 points | |||||||||||
| Mark Bennett | 1 point | |||||||||||
