Summer League Table: 2026
| Grove Farm (21 June) | Grove Farm (5 July) | Wards Pool (2 August) | Grove Farm (16 August) | Wards Pool (6 Sept) | League position | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Harris | 25 points | 50 points | 75 points | 95 points | 1st | |||||||
| John Hall | 20 points | 32 points | 52 points | |||||||||
| Peter Houlding | 17 points | 37 points | 54 points | 66 points | 80 points | 2nd = | ||||||
| John Taylor | 14 points | 28 points | 42 points | 59 points | 71 points | |||||||
| Leon Elsworth | 12 points | 29 points | 49 points | 63 points | 80 points | 2nd = | ||||||
| Jamie Cross | 25 points | 35 points | ||||||||||
| Mark Bennett | 25 points | |||||||||||
